16 community and sporting groups across Capricornia are celebrating a major funding boost, sharing $150,000 secured by Federal Member for Capricornia, Michelle Landry, under Round 9 of the Stronger Communities Program.
The program, established under the former Coalition Government, provides targeted funding to not-for-profit organisations and local governing bodies to deliver capital works projects that create stronger, more vibrant communities.
Ms Landry said the latest round of funding will make a meaningful difference to organisations that are the heart of their communities.
“Local groups and volunteers are the ones who roll up their sleeves, show up day after day and make our towns stronger.
“I’m proud to secure this $150,000 for projects that will deliver real, long-lasting benefits, whether that’s new equipment, facility upgrades or improvements that create more inclusive and accessible spaces,” Ms Landry said.
Past funding has supported projects such as vital truck repairs for the Life Education van, solar panel installations for Yeppoon Meals on Wheels, an accessible grandstand for Rockhampton Horse Riding for the Disabled and infrastructure upgrades that helped Sarina BMX Club host a national championship.
“These investments do more than just improve buildings or buy equipment, they strengthen community spirit, increase participation, and open up new opportunities for growth,” Ms Landry said.
Ms Landry said she would continue to fight to ensure Capricornia receives its fair share of federal funding to support the people who make a difference every day.
“I’ll always back our communities by delivering funding that helps Capricornia grow stronger, stay connected, and prepare for the future.”
Recipients for Stronger Communities Round 9:
| ORGANISATION | PROJECT | GRANT |
| Rockhampton & District Softball Association | Indigenous mural on retaining walls | $2,500.00 |
| Central Qld Family History Association | Replace 5 computers | $6,862.00 |
| PCYC Rockhampton | Defibrillator | $3,200.00 |
| Colts Rugby Union | Upgrade amenities | $20,000.00 |
| Central Queensland Multicultural Association | Website upgrade | $5,000.00 |
| LifeFlight Foundation | Purchase of portable manikins and first aid kits | $11,157.00 |
| Cancer Council Queensland | Networked audio-visual system | $5,816.00 |
| Royal Flying Doctor Service | Swipe card access for medical storeroom and replace solar panel | $6,279.00 |
| Walk ‘n’ Talk Collective | Deliver mental health program to students | $5,000.00 |
| Cockscomb Veterans Bush Retreat | Replace plaques on memorial | $2,562.00 |
| Yeppoon RSL Sub-branch | Installation of lift and energy efficient lighting | $18,850.00 |
| The Caves Progress & Agricultural Society | Installation of solar panels and solar inverter, battery storage and lighting upgrades | $12,150.00 |
| Mudth Niyleta Aboriginal & TSI Corporation | Replace windows, update first aid equipment and purchase audio-visual equipment | $20,000.00 |
| Western Districts Junior Rugby League Football Club | Installation of 2 first aid forts | $15,062.00 |
| Clermont Rugby League | Replace cold room | $10,000.00 |
| St Vincent de Paul (Clermont, Rockhampton & Emu Park locations) | Replace 6 laptops | $5,562.00 |
| $150,000.00 |
ENDS